In the Category of Top Law Schools, The Week Hansa Best Colleges Research Survey 2021, has Ranked CPJ School of Law
· 2nd Amongst All GGSIP University Law Colleges
· 11th Amongst Top Private Law Colleges in North Zone
· 22nd Amongst Top Private Law Colleges Pan India
· 31st Amongst Top Law Colleges Pan India
The Ranking is being Published in The Week Magazine Special Issue of August 15th, 2021!!
Rank 2021 | University | City | University Score (out of 1000) |
1 | Jawaharlal Nehru University | Delhi | 749 |
2 | Banaras Hindu University | Varanasi | 727 |
3 | University of Delhi | Delhi | 703 |
4 | Jadavpur University | Kolkata | 639 |
5 | University of Hyderabad | Hyderabad | 630 |
6 | University of Calcutta | Kolkata | 609 |
7 | Savitribai Phule Pune University | Pune | 593 |
8 | Jamia Millia Islamia | Delhi | 564 |
9 | Manipal Academy of Higher Education (Deemed to be University) | Manipal | 528 |
10 | Andhra University | Visakhapatnam | 499 |
11 | Bharathiar University | Coimbatore | 491 |
12 | Panjab University | Chandigarh | 487 |
13 | University of Madras | Chennai | 484 |
14 | Banasthali Vidyapith (Deemed to be University) | Vanasthali | 483 |
15 | Guru Nanak Dev University | Amritsar | 461 |
16 | Acharya Nagarjuna University | Guntur | 442 |
17 | Alagappa University | Karaikudi | 439 |
18 | Mahatma Gandhi University | Kottayam | 432 |
19 | University of Mysore | Mysuru | 423 |
20 | Symbiosis International (Deemed University) | Pune | 411 |
21 | Sri Venkateswara University | Tirupati | 409 |
22 | SVKM’S Narsee Monjee Institute of Management Studies (Deemed to be University) | Mumbai | 403 |
23 | Bharathidasan University | Tiruchirappalli | 398 |
24 | Kurukshetra University | Kurukshetra | 395 |
25 | University of Jammu | Jammu | 394 |
26 | North-Eastern Hill University | Shillong | 392 |
27 | Cochin University of Science and Technology | Ernakulam | 386 |
28 | Utkal University | Bhubaneswar | 384 |
29 | SNDT Women’s University | Mumbai | 383 |
30 | Dr. Harisingh Gour Vishwavidyalaya | Sagar | 381 |
31 | The Maharaja Sayajirao University of Baroda | Vadodara | 378 |
32 | Christ (Deemed to be University) | Bengaluru | 377 |
33 | Gauhati University | Guwahati | 376 |
34 | Sathyabama Institute of Science & Technology (Deemed to be University) | Chennai | 374 |
35 | Guru Gobind Singh Indraprastha University | Delhi | 373 |
36 | Chandigarh University | Mohali | 369 |
37 | Hindustan Institute of Technology and Science (Deemed to be University) | Chennai | 348 |
38 | Koneru Lakshmaiah Education Foundation (Deemed to be University) | Guntur | 338 |
39 | Bharati Vidyapeeth (Deemed to be University) | Pune | 337 |
40 | Goa University | Goa | 332 |
41 | Chitkara University | Patiala | 330 |
42 | The English and Foreign Languages University | Hyderabad | 327 |
43 | Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | 325 |
44 | Kavayitri Bahinabai Chaudhari North Maharashtra University | Jalgaon | 323 |
45 | NITTE (Deemed to be University) | Mangaluru | 320 |
46 | The University of Burdwan | Bardhaman | 319 |
47 | Kumaun University | Nainital | 317 |
48 | University of Petroleum and Energy Studies | Dehradun | 314 |
49 | Amity University | Lucknow | 309 |
50 | Manipal University | Jaipur | 307 |
51 | Amity University | Gurugram | 305 |
52 | Vels Institute of Science, Technology and Advanced Studies (VISTAS) (Deemed to be University) | Chennai | 304 |
53 | Amity University | Jaipur | 302 |
54 | Desh Bhagat University | Mandi Gobindgarh | 294 |
55 | Sikkim Manipal University | Gangtok | 286 |
56 | Rabindranath Tagore University | Bhopal | 261 |
57 | Uka Tarsadia University | Tarsadi | 260 |
58 | Dr. C.V. Raman University | Bilaspur | 257 |
59 | The NorthCap University | Gurugram | 256 |
60 | Assam Don Bosco University | Guwahati | 251 |
61 | IIHMR University | Jaipur | 249 |
62 | Sanskriti University | Mathura | 245 |
63 | Chitkara University | Barotiwala | 244 |
64 | JECRC University | Jaipur | 243 |
65 | Shobhit Institute of Engineering & Technology (Deemed to be University) | Meerut | 242 |
66 | REVA University | Bengaluru | 240 |
67 | ITM University Gwalior | Gwalior | 236 |
68 | Amity University | Mumbai | 235 |
69 | Amity University | Gwalior | 226 |
70 | K.R. Mangalam University | Gurugram | 222 |
71 | Presidency University | Bengaluru | 221 |
72 | SRM University | Sonepat | 220 |
73 | Mody University of Science and Technology | Sikar | 219 |
74 | The ICFAI University | Dehradun | 218 |
75 | Amity University | Raipur | 216 |
76 | JIS University | Kolkata | 204 |
77 | IMS Unison University | Dehradun | 203 |
77 | Manav Rachna University | Faridabad | 203 |
79 | ICFAI University | Ranchi | 200 |
Table & Image Source: THE WEEK